Composition | Instructions |
Specification (L) | 5-200 |
Design Pressure (Mpa) | Atmospheric Pressure or under pressure |
Material | Carbon steel, stainless steel, enamel, graphite |
Heating Forms | Electrical heating with medium in jacket, external half coil steam heating, external half conduction oil heating, hot water infrared heating etc. |
Cooling Forms | Refrigeration medium in the internal pipe jacket |
Blending Power | Model selection is made according to material viscosity, liquid-solid ratio, liquid specific gravity, solid specific gravity, solid granularity, rotation speed, paddle type, with or without baffle or internal coil. |
Stirring blade Forms | Anchor type, frame type, flat paddle type, pitched paddle type, ribbon type, turbo type, pusher type and multiple compound type |
Seal | Mechanical seal or stuff packing seal |
Inner Surface Treatment | Polished or no polished |
Discharge Valve | Flanged ball valve, open downward discharge valve and others |
Technological Pipe Hole | Manhole, sight glass, distillation mouth, imported materials, pressure gauge port, temperature, mouth, mouth filling N2, |
Specifications |
Effective volume (L) |
Heating | Heating(colding)structure | Shaftseals | Remarks |
>FYF-50L | >50 | > > > HTF > > | > > > >Jacket >
| > > > >Single mechanical seal >
|
1. the motor power size, stirring speed level determined according to actual requirements.
|
>FYF-100L | >100 | ||||
>FYF-200L | >200 | ||||
>FYF-300L | >300 |
||||
>FYF-500L |
>500 |
||||
>FYF-1000L |
>1000 |
||||
>FYF-1500L |
>1500 | ||||
>FYF-2000L | >2000 | ||||
>FYF-2500L | >2500 | ||||
>FYF-3000L | >3000 | ||||
>FYF-4000L | >4000 | ||||
>FYF-5000L | >5000 | ||||
>FYF-6000L | >6000 | ||||
>FYF-8000L |
>8000 | ||||
>FYF-10000L |
>10000 | ||||
>FYF-12000L | >12000 | ||||
FYF-16000L | >16000 | ||||
>FYF-20000L | >20000 | ||||
>FYF-25000L | >25000 | ||||
>FYF-30000L | 300000 |